Wilmslow Astro weather
Latitude N 53° 19' 32" Longitude W 02° 14' 34" Elevation 70 m
This page shows the extremes for the current month and year.
| This Month | This Year | ||||
| Temperature and Humidity | |||||
| High Temperature | 19.4°C | 10 May 13:22 | 21.8°C | 26 Mar 14:33 | |
| Low Temperature | -1.6°C | 05 May 04:36 | -8.3°C | 03 Feb 07:47 | |
| High Humidity | 97% | 08 May 08:05 | 98% | 01 Jan 00:02 | |
| Low Humidity | 38% | 06 May 16:08 | 35% | 26 Mar 13:31 | |
| Rainfall | |||||
| Highest Rainfall Rate | 18.0 mm/hr | 11 May 03:47 | 32.4 mm/hr | 18 Apr 23:23 | |
| Highest Hourly Rain | 4.8 mm | 07 May 23:03 | 6.7 mm | 20 Apr 11:32 | |
| Wettest Day | 13.4 mm | 09 May | 18.8 mm | 09 April | |
| Wettest Month | 126.0 mm | April | |||
| Longest Dry Spell | 5 days | to 06 May | 14 days | to 01 April | |
| Longest Wet Spell | 5 days | to 11 May | 10 days | to 06 January | |
| Wind | |||||
| Highest Gust | 26.6 mph | 01 May 05:32 | 38.4 mph | 05 Jan 09:55 | |
| Highest Speed (10 minute average) | 17.4 mph | 01 May 03:06 | 33.8 mph | 07 Jan 17:50 | |
| Highest Wind Run | 203.4 miles | 01 May | 345.2 miles | 29 April | |
| Pressure (Sea Level) | |||||
| High Pressure | 1038.7 hPa | 12 May 13:00 | 1045.3 hPa | 08 Feb 00:45 | |
| Low Pressure | 999.5 hPa | 10 May 03:45 | 978.0 hPa | 18 Apr 15:45 | |
|
:now::gauges::today/yesterday::month/year::records::realtime::reports: :recent::historic::monthly records::data summary::forecast::mobile::Wilmslow Astro: |
|||||
Page updated 19/05/2012 13:50:01
powered by Cumulus v1.9.3 (1034)