Wilmslow Astro weather
Latitude N 53° 19' 32" Longitude W 02° 14' 34" Elevation 70 m
This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 13.3 °C | at 12:55 | 15.1 °C | at 13:30 |
| Low Temperature | 7.1 °C | at 05:32 | 7.7 °C | at 22:56 |
| High Apparent Temperature | 11.4 °C | at 12:53 | 11.8 °C | at 23:23 |
| Low Apparent Temperature | 3.1 °C | at 00:33 | 3.7 °C | at 13:45 |
| Maximum Humidity | 93% | at 00:00 | 93% | at 23:23 |
| Minimum Humidity | 71% | at 13:10 | 60% | at 13:45 |
| Rainfall | ||||
| Rainfall | 1.8 mm | 9.6 mm | ||
| Rainfall Rate Max | 3.6 mm/hr | at 05:11 | 8.4 mm/hr | at 22:17 |
| Highest Hourly Rain | 1.8 mm | at 00:00 | 4.6 mm | at 22:32 |
| Wind | ||||
| Highest Gust | 18.3 mph | at 01:10 | 24.7 mph | at 17:19 |
| Highest Speed (10 minute average) | 12.1 mph (F3) | at 00:33 | 16.4 mph (F4) | at 20:09 |
| Wind Run | 94.5 miles | 189.9 miles | ||
| Pressure (Sea Level) | ||||
| High Pressure | 1011.9 hPa | at 12:42 | 1010.6 hPa | at 00:02 |
| Low Pressure | 1007.5 hPa | at 00:31 | 1005.8 hPa | at 14:21 |
|
:now::gauges::today/yesterday::month/year::records::realtime::reports: :recent::historic::monthly records::data summary::forecast::mobile::Wilmslow Astro: |
||||
Page updated 19/05/2012 13:50:01
powered by
Cumulus
v1.9.3 (1034)