| Current: | 10.1 °C |
| Today: | 10.1 °C - 10.8 °C |
| Yesterday: | 8.9 °C - 11.1 °C |
| Outside: | 10.1 °C |
| Trend: | Falling |
| Apparent: | 9.8 °C |
| Windchill: | 10.1 °C |
| Heat Index: | 10.1 °C |
| Inside: | 18.7 °C |
| Outside: | 95% |
| Inside: | 59% |
| Current: | 0.0 mm/h |
| Today: | 0.0 mm |
| Month: | 56.2 mm |
| Year: | 135.7 mm |
| Latest: | 0.8 mph W |
| Average: | 0.6 mph W |
| FF0: | Calm |
| Gust: | 0.8 mph |
| Sea Level: | 1018.2 hPa |
| Trend: | Rising slowly |
| Max: | 10.8 °C at 00:00 |
| Min: | 10.1 °C at 03:14 |
| Max rate: | 0.0 mm/h at 00:00 |
| Total: | 0.0 mm |
| High: | 5.8 mph at 00:31 |
| Max gust: | 9.9 mph at 00:25 |
| High: | 1018.6 hPa |
| Low: | 1017.3 hPa |
| Max: | 11.1 °C |
| Min: | 8.9 °C |
| Max rate: | 2.4 mm/h 17:10 |
| Total: | 5.1 mm |
| High: | 18.6 mph 14:05 |
| Max gust: | 31.9 mph 10:36 |
| High: | 1022.6 hPa |
| Low: | 1011.7 hPa |
| Max: | 30.8 °C on 27 Jun 11 |
| Min: | -12.5 °C on 20 Dec 10 |
| Daily: | 34.9 mm on 17 Jul 11 |
| Hourly: | 15.8 mm on 23 Sep 10 |
| Monthly: | 160.1 mm in Dec 2011 |
| Rate: | 114.3 mm/h on 23 Sep 10 |
| Speed: | 30.8 mph on 12 Sep 11 |
| Gust: | 38.4 mph on 07 Feb 11 |
| High: | 1045.3 hPa on 08 Feb 12 |
| Low: | 965.7 hPa on 08 Nov 10 |
Mark Crossley
Robert W Muster
rwmuster@gmail.comDavid A Jamieson
daj@findmyinbox.co.uk