Wilmslow Astro weather
Latitude N 53° 19' 32" Longitude W 02° 14' 34" Elevation 70 m
This page shows the extremes for the current month and year.
| This Month | This Year | ||||
| Temperature and Humidity | |||||
| High Temperature | 11.9°C | 21 Feb 14:58 | 11.9°C | 21 Feb 14:58 | |
| Low Temperature | -8.3°C | 03 Feb 07:47 | -8.3°C | 03 Feb 07:47 | |
| High Humidity | 98% | 06 Feb 07:07 | 98% | 01 Jan 00:02 | |
| Low Humidity | 56% | 19 Feb 14:09 | 56% | 19 Feb 14:09 | |
| Rainfall | |||||
| Highest Rainfall Rate | 16.8 mm/hr | 18 Feb 10:14 | 16.8 mm/hr | 18 Feb 10:14 | |
| Highest Hourly Rain | 4.0 mm | 18 Feb 10:13 | 5.0 mm | 27 Jan 16:57 | |
| Wettest Day | 11.7 mm | 06 February | 16.2 mm | 20 January | |
| Wettest Month | 79.5 mm | January | |||
| Longest Dry Spell | 8 days | to 04 February | 8 days | to 04 February | |
| Longest Wet Spell | 3 days | to 07 February | 10 days | to 06 January | |
| Wind | |||||
| Highest Gust | 31.9 mph | 22 Feb 10:36 | 38.4 mph | 05 Jan 09:55 | |
| Highest Speed (10 minute average) | 18.6 mph | 22 Feb 14:05 | 33.8 mph | 07 Jan 17:50 | |
| Highest Wind Run | 241.0 miles | 22 February | 310.6 miles | 05 January | |
| Pressure (Sea Level) | |||||
| High Pressure | 1045.3 hPa | 08 Feb 00:45 | 1045.3 hPa | 08 Feb 00:45 | |
| Low Pressure | 1003.1 hPa | 18 Feb 10:06 | 983.8 hPa | 03 Jan 07:38 | |
|
:now::gauges::today/yesterday::month/year::records::realtime: :recent::historic::data summary::forecast::mobile::Wilmslow Astro: |
|||||
Page updated 23/02/2012 03:25:02
powered by Cumulus v1.9.2 (1029)