Wilmslow Astro weather
Latitude N 53° 19' 32" Longitude W 02° 14' 34" Elevation 70 m
Records began on 13 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.8 °C | at 12:58 on 27 June 2011 |
| Lowest Temperature | -12.5 °C | at 07:17 on 20 December 2010 |
| Lowest Wind Chill Temperature | -12.5 °C | at 07:17 on 20 December 2010 |
| Highest Minimum | 17.3 °C | at 00:00 on 10 July 2010 |
| Lowest Maximum | -4.3 °C | at 00:00 on 20 December 2010 |
| Highest Apparent | 33.8 °C | at 12:50 on 27 June 2011 |
| Lowest Apparent | -15.8 °C | at 07:17 on 20 December 2010 |
| Highest Humidity | 100% | at 01:10 on 23 January 2010 |
| Lowest Humidity | 21% | at 12:10 on 24 April 2010 |
| Rainfall | ||
| Highest Rain Rate | 114.3 mm/hr | at 14:13 on 23 September 2010 |
| Highest Hourly Rainfall | 15.8 mm | at 22:08 on 23 September 2010 |
| Highest Daily Rainfall | 34.9 mm | on 17 July 2011 |
| Highest Monthly Rainfall | 160.1 mm | December 2011 |
| Longest Dry Spell | 17 days | to 24 April 2010 |
| Longest Wet Spell | 16 days | to 16 February 2011 |
| Wind | ||
| Highest Wind Gust | 38.4 mph | at 10:34 on 07 February 2011 |
| Highest Wind Speed Average | 30.8 mph | at 09:08 on 12 September 2011 |
| Highest Daily Wind Run | 353.7 miles | on 24 October 2011 |
| Pressure (Sea Level) | ||
| Lowest Pressure | 965.7 hPa | at 15:42 on 08 November 2010 |
| Highest Pressure | 1043.3 hPa | at 10:44 on 26 January 2010 |
|
:now::gauges::today/yesterday::month/year::records::realtime: :recent::historic::data summary::forecast::mobile::Wilmslow Astro: |
||
Page updated 05/02/2012 22:45:02
powered by
Cumulus v1.9.2 (1029)