Wilmslow Astro weather
Latitude N 53° 19' 32" Longitude W 02° 14' 34" Elevation 70 m
This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 3.5 °C | at 14:40 | 0.5 °C | at 22:51 |
| Low Temperature | -0.2 °C | at 00:54 | -6.1 °C | at 04:46 |
| High Apparent Temperature | 1.9 °C | at 15:36 | -1.8 °C | at 23:27 |
| Low Apparent Temperature | -2.5 °C | at 00:23 | -9.2 °C | at 12:13 |
| Maximum Humidity | 97% | at 07:50 | 95% | at 23:27 |
| Minimum Humidity | 94% | at 00:00 | 72% | at 12:13 |
| Rainfall | ||||
| Rainfall | 10.8 mm | 0.0 mm | ||
| Rainfall Rate Max | 31.1 mm/hr | at 10:45 | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rain | 3.7 mm | at 11:42 | 0.0 mm | at 00:00 |
| Wind | ||||
| Highest Gust | 5.4 mph | at 04:08 | 20.1 mph | at 12:52 |
| Highest Speed (10 minute average) | 2.7 mph (F1) | at 03:21 | 16.2 mph (F4) | at 15:06 |
| Wind Run | 15.3 miles | 133.4 miles | ||
| Pressure (Sea Level) | ||||
| High Pressure | 1030.5 hPa | at 19:47 | 1039.4 hPa | at 00:40 |
| Low Pressure | 1022.8 hPa | at 00:04 | 1021.7 hPa | at 22:25 |
|
:now::gauges::today/yesterday::month/year::records::realtime: :recent::historic::data summary::forecast::mobile::Wilmslow Astro: |
||||
Page updated 05/02/2012 22:45:02
powered by
Cumulus
v1.9.2 (1029)